11.html 0000644 00000147446 14720357315 0005702 0 ustar 00
Program started on Sat, Nov 23 2024 at 7:15 AM.
Analyzed requests from Mon, Nov 11 2024 at 5:16 AM to Sat, Nov 23 2024 at 7:11 AM (12.08 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 23 2024 at 7:15 AM.
Successful requests: 4,329 (2,570)
Average successful requests per day: 358 (367)
Successful requests for pages: 1,076 (665)
Average successful requests for pages per day: 88 (94)
Failed requests: 4,624 (304)
Redirected requests: 604 (1)
Requests with informational status code: 1 (0)
Distinct files requested: 1,707 (4,223)
Distinct hosts served: 245 (345)
Data transferred: 57.32 megabytes (31.87 megabytes)
Average data transferred per day: 4.74 megabytes (4.55 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 4329 | 1076 |
Busiest month: Nov 2024 (1,076 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 194 | 88 | |
Mon | 1410 | 254 | |
Tue | 410 | 143 | |
Wed | 508 | 258 | |
Thu | 399 | 185 | |
Fri | 1201 | 52 | |
Sat | 207 | 96 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 95 | 27 | |
1 | 168 | 26 | |
2 | 54 | 23 | |
3 | 78 | 26 | |
4 | 110 | 29 | |
5 | 117 | 31 | |
6 | 211 | 85 | |
7 | 120 | 25 | |
8 | 228 | 27 | |
9 | 565 | 131 | |
10 | 196 | 27 | |
11 | 80 | 32 | |
12 | 107 | 29 | |
13 | 108 | 36 | |
14 | 103 | 35 | |
15 | 389 | 34 | |
16 | 154 | 33 | |
17 | 182 | 83 | |
18 | 208 | 22 | |
19 | 363 | 147 | |
20 | 207 | 46 | |
21 | 222 | 21 | |
22 | 97 | 25 | |
23 | 167 | 76 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4329 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1520 | 0.98% | 208.109 |
408 | 0.27% | 5 |
393 | 0.26% | 159.242 |
371 | 46.22% | 107 |
291 | 0.21% | 4 |
282 | 3.12% | 34 |
132 | 13.31% | 69 |
100 | 0.29% | 45 |
99 | 0.07% | 159.65 |
90 | 0.07% | 3 |
79 | 6.70% | 104 |
73 | 0.92% | 89 |
72 | 0.40% | 167.99 |
60 | 0.05% | 98 |
56 | 0.83% | 123 |
56 | 0.83% | 27 |
35 | 0.46% | 103 |
29 | 3.83% | 216.244 |
22 | 0.01% | 208.115 |
15 | 185.191 | |
146 | 21.15% | [not listed: 54 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
438 | http://beautybuzzbeyond.com/ |
2 | http://www.google.com.hk/ |
1 | https://crypto-news24.online/blog/blog.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
672 | http://beautybuzzbeyond.com/ |
16 | http://www.beautybuzzbeyond.com/ |
2 | http://baidu.com/ |
1 | http://208.109.231.154/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
552 | 552 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
664 | 416 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
20 | 20 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
29 | 19 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
277 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
6 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
3 | 3 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36 |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
3 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
2 | 2 | Embarcadero URI Client/1.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
112 | 2 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
12 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | curl/7.74.0 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
3 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
1 | 1 | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
23 | 1 | Installatron Plugin/9.1.61/396 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
2576 | 3 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2705 | 1031 | Safari |
2681 | 1009 | Safari/537 | |
22 | 21 | Safari/604 | |
2 | 1 | Safari/605 | |
2 | 78 | 26 | Netscape (compatible) |
3 | 45 | 8 | Firefox |
3 | 2 | Firefox/63 | |
2 | 2 | Firefox/95 | |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/84 | |
2 | 1 | Firefox/1 | |
2 | 1 | Firefox/126 | |
4 | 3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
3 | 3 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 2 | 2 | Embarcadero URI Client |
2 | 2 | Embarcadero URI Client/1 | |
6 | 1 | 1 | Googlebot |
1 | 1 | Googlebot/2 | |
7 | 23 | 1 | Installatron Plugin |
23 | 1 | Installatron Plugin/9 | |
8 | 3 | 1 | Go-http-client |
3 | 1 | Go-http-client/1 | |
9 | 1 | 1 | curl |
1 | 1 | curl/7 | |
1466 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2525 | 997 | Windows |
2518 | 993 | Windows NT | |
5 | 3 | Unknown Windows | |
2 | 1 | Windows XP | |
2 | 1577 | 34 | OS unknown |
3 | 64 | 26 | Macintosh |
4 | 160 | 16 | Unix |
160 | 16 | Linux | |
5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1 | 101 Switching protocols |
4329 | 200 OK |
576 | 301 Document moved permanently |
28 | 302 Document found elsewhere |
60 | 403 Access forbidden |
4396 | 404 Document not found |
2 | 409 Request conflicts with state of resource |
47 | 500 Internal server error |
39 | 503 Service temporarily unavailable |
80 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 297 | |
1B- 10B | 1222 | |
11B- 100B | 258 | 0.03% |
101B- 1kB | 1941 | 1.57% |
1kB- 10kB | 173 | 0.92% |
10kB-100kB | 62 | 3.29% |
100kB- 1MB | 376 | 94.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1076 | 94.36% | [directories] |
2854 | 2.44% | .php [PHP] |
75 | 1.04% | .js [JavaScript code] |
5 | 1.01% | .woff2 |
3 | 0.65% | .webp |
40 | 0.47% | .css [Cascading Style Sheets] |
276 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3300 | 92.23% | [root directory] |
72 | 1.96% | /wp-content/ |
570 | 1.52% | /wp-includes/ |
8 | 0.69% | /episodes/ |
3 | 0.65% | /tag/ |
1 | 0.51% | /home-2/ |
1 | 0.45% | /podcast-shows-2/ |
1 | 0.45% | /podcast-shows-1/ |
1 | 0.37% | /join-us/ |
147 | 0.35% | /wp-admin/ |
1 | 0.34% | /redefining-narratives-diversity-in-podcasting/ |
1 | 0.34% | /how-to-start-our-business-in-2024/ |
6 | 0.04% | /old/ |
2 | 0.03% | /private/ |
1 | 0.03% | /category/ |
211 | 0.03% | /.well-known/ |
3 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1273 | 1.57% | Nov/22/24 10:01 PM | /xmlrpc.php |
1267 | Nov/23/24 4:56 AM | /wp-cron.php | |
638 | 89.98% | Nov/21/24 6:56 AM | / |
71 | 0.01% | Nov/23/24 3:36 AM | /robots.txt |
1080 | 8.44% | Nov/23/24 6:58 AM | [not listed: 427 files] |