PK ! {G coder.xmlnu [
]>
PK ! ng g
colors.xmlnu [
]>
PK ! Ԍ8 8
delegates.xmlnu [
]>
PK ! `hj j log.xmlnu [
]>
PK ! fx x magic.xmlnu [
]>
PK ! ,/KQ mime.xmlnu [
]>
PK ! ^?pX X
policy.xmlnu [
]>
PK ! lw A A quantization-table.xmlnu [
]>
Luma Quantization Table
16, 16, 16, 18, 25, 37, 56, 85,
16, 17, 20, 27, 34, 40, 53, 75,
16, 20, 24, 31, 43, 62, 91, 135,
18, 27, 31, 40, 53, 74, 106, 156,
25, 34, 43, 53, 69, 94, 131, 189,
37, 40, 62, 74, 94, 124, 169, 238,
56, 53, 91, 106, 131, 169, 226, 311,
85, 75, 135, 156, 189, 238, 311, 418
PK ! 1, , thresholds.xmlnu [
]>
Threshold 1x1 (non-dither)
1
Checkerboard 2x1 (dither)
1 2
2 1
Ordered 2x2 (dispersed)
1 3
4 2
Ordered 3x3 (dispersed)
3 7 4
6 1 9
2 8 5
Ordered 4x4 (dispersed)
1 9 3 11
13 5 15 7
4 12 2 10
16 8 14 6
Ordered 8x8 (dispersed)
1 49 13 61 4 52 16 64
33 17 45 29 36 20 48 32
9 57 5 53 12 60 8 56
41 25 37 21 44 28 40 24
3 51 15 63 2 50 14 62
35 19 47 31 34 18 46 30
11 59 7 55 10 58 6 54
43 27 39 23 42 26 38 22
Halftone 4x4 (angled)
4 2 7 5
3 1 8 6
7 5 4 2
8 6 3 1
Halftone 6x6 (angled)
14 13 10 8 2 3
16 18 12 7 1 4
15 17 11 9 6 5
8 2 3 14 13 10
7 1 4 16 18 12
9 6 5 15 17 11
Halftone 8x8 (angled)
13 7 8 14 17 21 22 18
6 1 3 9 28 31 29 23
5 2 4 10 27 32 30 24
16 12 11 15 20 26 25 19
17 21 22 18 13 7 8 14
28 31 29 23 6 1 3 9
27 32 30 24 5 2 4 10
20 26 25 19 16 12 11 15
Halftone 4x4 (orthogonal)
7 13 11 4
12 16 14 8
10 15 6 2
5 9 3 1
Halftone 6x6 (orthogonal)
7 17 27 14 9 4
21 29 33 31 18 11
24 32 36 34 25 22
19 30 35 28 20 10
8 15 26 16 6 2
5 13 23 12 3 1
Halftone 8x8 (orthogonal)
7 21 33 43 36 19 9 4
16 27 51 55 49 29 14 11
31 47 57 61 59 45 35 23
41 53 60 64 62 52 40 38
37 44 58 63 56 46 30 22
15 28 48 54 50 26 17 10
8 18 34 42 32 20 6 2
5 13 25 39 24 12 3 1
Halftone 16x16 (orthogonal)
4 12 24 44 72 100 136 152 150 134 98 70 42 23 11 3
7 16 32 52 76 104 144 160 158 142 102 74 50 31 15 6
19 27 40 60 92 132 168 180 178 166 130 90 58 39 26 18
36 48 56 80 124 176 188 204 203 187 175 122 79 55 47 35
64 68 84 116 164 200 212 224 223 211 199 162 114 83 67 63
88 96 112 156 192 216 232 240 239 231 214 190 154 111 95 87
108 120 148 184 208 228 244 252 251 243 226 206 182 147 119 107
128 140 172 196 219 235 247 256 255 246 234 218 194 171 139 127
126 138 170 195 220 236 248 253 254 245 233 217 193 169 137 125
106 118 146 183 207 227 242 249 250 241 225 205 181 145 117 105
86 94 110 155 191 215 229 238 237 230 213 189 153 109 93 85
62 66 82 115 163 198 210 221 222 209 197 161 113 81 65 61
34 46 54 78 123 174 186 202 201 185 173 121 77 53 45 33
20 28 37 59 91 131 167 179 177 165 129 89 57 38 25 17
8 13 29 51 75 103 143 159 157 141 101 73 49 30 14 5
1 9 21 43 71 99 135 151 149 133 97 69 41 22 10 2
Circles 5x5 (black)
1 21 16 15 4
5 17 20 19 14
6 21 25 24 12
7 18 22 23 11
2 8 9 10 3
Circles 5x5 (white)
25 21 10 11 22
20 9 6 7 12
19 5 1 2 13
18 8 4 3 14
24 17 16 15 23
Circles 6x6 (black)
1 5 14 13 12 4
6 22 28 27 21 11
15 29 35 34 26 20
16 30 36 33 25 19
7 23 31 32 24 10
2 8 17 18 9 3
Circles 6x6 (white)
36 32 23 24 25 33
31 15 9 10 16 26
22 8 2 3 11 17
21 7 1 4 12 18
30 14 6 5 13 27
35 29 20 19 28 34
Circles 7x7 (black)
3 9 18 28 17 8 2
10 24 33 39 32 23 7
19 34 44 48 43 31 16
25 40 45 49 47 38 27
20 35 41 46 42 29 15
11 21 36 37 28 22 6
4 12 13 26 14 5 1
Circles 7x7 (white)
47 41 32 22 33 42 48
40 26 17 11 18 27 43
31 16 6 2 7 19 34
25 10 5 1 3 12 23
30 15 9 4 8 20 35
39 29 14 13 21 28 44
46 38 37 24 36 45 49
PK ! ^\"r "r type-apple.xmlnu [
]>
PK ! ʦm*! *! type-dejavu.xmlnu [
]>
PK ! b[H% H% type-ghostscript.xmlnu [
]>
PK ! ѭ* * type-urw-base35.xmlnu [
]>
PK ! %X؊5 5 type-windows.xmlnu [
]>
PK ! T type.xmlnu [
]>
PK ! {G coder.xmlnu [ PK ! ng g
colors.xmlnu [ PK ! Ԍ8 8
] delegates.xmlnu [ PK ! `hj j B log.xmlnu [ PK ! fx x !I magic.xmlnu [ PK ! ,/KQ L mime.xmlnu [ PK ! ^?pX X
^ policy.xmlnu [ PK ! lw A A | quantization-table.xmlnu [ PK ! 1, , * thresholds.xmlnu [ PK ! ^\"r "r $ type-apple.xmlnu [ PK ! ʦm*! *! % type-dejavu.xmlnu [ PK ! b[H% H% F type-ghostscript.xmlnu [ PK ! ѭ* * yl type-urw-base35.xmlnu [ PK ! %X؊5 5 type-windows.xmlnu [ PK ! T type.xmlnu [ PK s